Thursday, May 03, 2007

US fastest growing counties

100 Fastest Growing Counties

Population Estimates for the 100 Fastest Growing U.S. Counties with 10,000 or More Population in 2006: April 1, 2000 to July 1, 2006
Rank Geographic Area Population Estimates Change, 2000 to 2006
July 1, 2006 April 1, 2000 Estimates Base Number Percent
1 Flagler County, FL 83,084 49,835 33,249 66.7
2 Kendall County, IL 88,158 54,520 33,638 61.7
3 Rockwall County, TX 69,155 43,074 26,081 60.5
4 Loudoun County, VA 268,817 169,599 99,218 58.5
5 Forsyth County, GA 150,968 98,407 52,561 53.4
6 Pinal County, AZ 271,059 179,537 91,522 51.0
7 Douglas County, CO 263,621 175,766 87,855 50.0
8 Henry County, GA 178,033 119,344 58,689 49.2
9 Paulding County, GA 121,530 81,608 39,922 48.9
10 Lyon County, NV 51,231 34,501 16,730 48.5
11 Newton County, GA 91,451 62,001 29,450 47.5
12 Lincoln County, SD 35,239 24,147 11,092 45.9
13 Delaware County, OH 156,697 109,989 46,708 42.5
14 Collin County, TX 698,851 491,772 207,079 42.1
15 Union County, NC 175,272 123,738 51,534 41.6
16 Williamson County, TX 353,830 249,980 103,850 41.5
17 Osceola County, FL 244,045 172,493 71,552 41.5
18 Spencer County, KY 16,475 11,766 4,709 40.0
19 Washington County, UT 126,312 90,354 35,958 39.8
20 Fort Bend County, TX 493,187 354,471 138,716 39.1
21 Scott County, MN 124,092 89,498 34,594 38.7
22 Barrow County, GA 63,702 46,144 17,558 38.1
23 Lake County, FL 290,435 210,527 79,908 38.0
24 Cherokee County, GA 195,327 141,903 53,424 37.6
25 St. Johns County, FL 169,224 123,148 46,076 37.4
26 Hamilton County, IN 250,979 182,740 68,239 37.3
27 Matanuska-Susitna Borough, AK 80,480 59,322 21,158 35.7
28 Montgomery County, TX 398,290 293,768 104,522 35.6
29 DeSoto County, MS 144,706 107,199 37,507 35.0
30 Denton County, TX 584,238 432,966 151,272 34.9
31 Franklin County, WA 66,570 49,347 17,223 34.9
32 Jackson County, GA 55,778 41,589 14,189 34.1
33 Dallas County, IA 54,525 40,773 13,752 33.7
34 Hays County, TX 130,325 97,576 32,749 33.6
35 Wasatch County, UT 20,255 15,215 5,040 33.1
36 Will County, IL 668,217 502,267 165,950 33.0
37 Spotsylvania County, VA 119,529 90,393 29,136 32.2
38 Sherburne County, MN 84,995 64,415 20,580 31.9
39 Canyon County, ID 173,302 131,441 41,861 31.8
40 Tooele County, UT 53,552 40,735 12,817 31.5
41 Placer County, CA 326,242 248,399 77,843 31.3
42 Nye County, NV 42,693 32,512 10,181 31.3
43 Lee County, GA 32,495 24,757 7,738 31.3
44 St. Lucie County, FL 252,724 192,695 60,029 31.2
45 Riverside County, CA 2,026,803 1,545,387 481,416 31.2
46 Weld County, CO 236,857 180,861 55,996 31.0
47 Walton County, GA 79,388 60,687 18,701 30.8
48 Kaufman County, TX 93,241 71,310 21,931 30.8
49 Currituck County, NC 23,770 18,190 5,580 30.7
50 Pasco County, FL 450,171 344,768 105,403 30.6
51 Effingham County, GA 48,954 37,535 11,419 30.4
52 Culpeper County, VA 44,622 34,265 10,357 30.2
53 Stafford County, VA 120,170 92,446 27,724 30.0
54 Christian County, MO 70,514 54,285 16,229 29.9
55 Brunswick County, NC 94,945 73,141 21,804 29.8
56 Comal County, TX 101,181 78,021 23,160 29.7
57 King George County, VA 21,780 16,803 4,977 29.6
58 Douglas County, GA 119,557 92,244 27,313 29.6
59 Lee County, FL 571,344 440,888 130,456 29.6
60 Deschutes County, OR 149,140 115,367 33,773 29.3
61 Coweta County, GA 115,291 89,215 26,076 29.2
62 Wakulla County, FL 29,542 22,863 6,679 29.2
63 Clark County, NV 1,777,539 1,375,738 401,801 29.2
64 Dawson County, GA 20,643 15,999 4,644 29.0
65 Pickens County, GA 29,640 22,983 6,657 29.0
66 Sumter County, FL 68,768 53,345 15,423 28.9
67 Walton County, FL 52,270 40,602 11,668 28.7
68 Lincoln County, MO 50,123 38,946 11,177 28.7
69 Gwinnett County, GA 757,104 588,448 168,656 28.7
70 Berkeley County, WV 97,534 75,905 21,629 28.5
71 Boone County, KY 110,080 85,989 24,091 28.0
72 Benton County, AR 196,045 153,346 42,699 27.8
73 Wright County, MN 114,787 89,993 24,794 27.6
74 Suffolk city, VA 81,071 63,677 17,394 27.3
75 Prince William County, VA 357,503 280,813 76,690 27.3
76 Kendall County, TX 30,213 23,743 6,470 27.3
77 Clay County, FL 178,899 140,814 38,085 27.0
78 Ascension Parish, LA 97,335 76,627 20,708 27.0
79 Williamson County, TN 160,781 126,638 34,143 27.0
80 Warren County, OH 201,871 159,169 42,702 26.8
81 St. Croix County, WI 80,015 63,155 16,860 26.7
82 Bryan County, GA 29,648 23,417 6,231 26.6
83 Hernando County, FL 165,409 130,802 34,607 26.5
84 Utah County, UT 464,760 368,540 96,220 26.1
85 Hendricks County, IN 131,204 104,093 27,111 26.0
86 Rains County, TX 11,514 9,139 2,375 26.0
87 Boone County, IL 52,617 41,784 10,833 25.9
88 Scott County, KY 41,605 33,061 8,544 25.8
89 Hoke County, NC 42,303 33,646 8,657 25.7
90 Burnet County, TX 42,896 34,120 8,776 25.7
91 Rutherford County, TN 228,829 182,023 46,806 25.7
92 Pike County, PA 58,195 46,302 11,893 25.7
93 Sandoval County, NM 113,772 90,584 23,188 25.6
94 Fayette County, TN 36,102 28,796 7,306 25.4
95 Wake County, NC 786,522 627,865 158,657 25.3
96 New Kent County, VA 16,852 13,462 3,390 25.2
97 Collier County, FL 314,649 251,377 63,272 25.2
98 Archuleta County, CO 12,386 9,898 2,488 25.1
99 Ellis County, TX 139,300 111,358 27,942 25.1
100 Livingston Parish, LA 114,805 91,808 22,997 25.0

Some of the counties on this list are in unexpected states: Ohio and Illinois suprised me...

No comments: